|
|
|
|
| Year | Venue | Winner | Result |
| 1992 | Trevose | London | 8.5 - 7.5 |
| 1993 | Trevose | London | 9.5 - 6.5 |
| 1994 | Trevose | London | 13 - 11 |
| 1995 | Trevose | South West | 15.5 - 8.5 |
| 1996 | Trevose | South West | 14 - 10 |
| 1997 | Trevose | South West | 13.5 - 8.5 |
| 1998 | Trevose | London | 16 - 8 |
| 1999 | Trevose | London | 19.5 - 4.5 |
| 2000 | Saunton Sands | South West | 13.5 - 10.5 |
| 2001 | Saunton Sands | London | 9.5 - 5.5 |
| 2002 | Isle of Purbeck | London | 9.5 - 8.5 |
| 2003 | St Mellion | London | 7.5 - 7.5 |
| 2004 | Trevose | London | 9 - 5 |
| 2005 | Gatton Manor | London | 8.5 - 8.5 |
| 2006 | Bowood | South West | 13 - 5 |
| 2007 | Rolls of Monmouth | South West | 9.5 - 6.5 |
| (c) Sink A Long One 1992 - 2007 |