|
|
|
|
| 2002 English | Forest of Arden |
| 27th Apr to 28th Apr |
| Name | Score | Points | Position |
| David Page | 88 | 50 | 1 |
| Justin Lowe | 88 | 50 | 1 |
| Hay | 79 | 48 | 2 |
| Ian Necus | 79 | 48 | 2 |
| Jeremy Cassell | 78 | 46 | 3 |
| Tom McLaughlin | 78 | 46 | 3 |
| Daniel Grave | 77 | 40 | 4 |
| Duncan Battishill | 77 | 40 | 4 |
| Ian McBride | 77 | 40 | 4 |
| Mark Walker | 77 | 40 | 4 |
| Mark Whyte | 77 | 40 | 4 |
| Nick Leonard | 77 | 40 | 4 |
| Jason Dalby | 76 | 36 | 7 |
| Miles Dalby | 76 | 36 | 7 |
| Andrew Stanley | 76 | 34 | 8 |
| James Thomas | 76 | 34 | 8 |
| Andrew Boyle | 73 | 32 | 9 |
| Andrew Jones | 73 | 32 | 9 |
| David Purslow | 71 | 30 | 10 |
| Paul Nicholls | 71 | 30 | 10 |
| Philip Hough | 71 | 30 | 10 |
| Simon Greig | 71 | 30 | 10 |
| Andy Lazenbury | 70 | 28 | 11 |
| Palmer | 70 | 28 | 11 |
| Matthew Hunt | 69 | 26 | 12 |
| R Hamblin | 69 | 26 | 12 |
| Mark Church | 69 | 24 | 13 |
| Michael Farish | 69 | 24 | 13 |
| SALO | Paul Nicholls |
| Nearest the Pin | Duncan Battishill |
| Longest Drive | Michael Farish |
| (c) Sink A Long One 1992 - 2007 |