|
|
|
|
| 2001 English | East Dorset / Isle of Purbeck |
| 20th Apr to 22nd Apr |
| Name | Score | Points | Position |
| Mark Whyte | 0 | 50 | 1 |
| Stuart Travis | 0 | 50 | 1 |
| Daniel Grave | 0 | 48 | 2 |
| Ian McBride | 0 | 48 | 2 |
| Jeremy Cassell | 0 | 48 | 2 |
| Will Morrison | 0 | 48 | 2 |
| Anthony Gammon | 0 | 44 | 4 |
| Duncan Eade | 0 | 44 | 4 |
| Andrew Stanley | 0 | 42 | 5 |
| Mike Turner | 0 | 42 | 5 |
| Andrew Cassell | 0 | 40 | 6 |
| Nick Studholme Wilson | 0 | 40 | 6 |
| Andrew Solman | 0 | 38 | 7 |
| Michael Farish | 0 | 38 | 7 |
| Ru Blake | 0 | 38 | 7 |
| Simon Preston | 0 | 38 | 7 |
| Tom McLaughlin | 0 | 38 | 7 |
| Andy Lazenbury | 0 | 32 | 10 |
| Martin Palmer | 0 | 32 | 10 |
| Andrew Jones | 0 | 30 | 11 |
| David Purslow | 0 | 30 | 11 |
| Andrew Boyle | 0 | 28 | 12 |
| Robert Ellis | 0 | 28 | 12 |
| SALO | |
| Nearest the Pin | |
| Longest Drive |
| (c) Sink A Long One 1992 - 2007 |