|
|
|
|
| 2001 Welsh | Rolls of Monmouth / Celtic Manor |
| to |
| Name | Score | Points | Position |
| Mark Whyte | 0 | 50 | 1 |
| Michael Farish | 0 | 50 | 1 |
| Justin Lowe | 0 | 48 | 2 |
| Tom McLaughlin | 0 | 48 | 2 |
| Andrew Boyle | 0 | 46 | 3 |
| Philip Siddall | 0 | 46 | 3 |
| David Purslow | 0 | 44 | 4 |
| Stuart Morgan | 0 | 44 | 4 |
| Daniel Grave | 0 | 42 | 5 |
| Mike Turner | 0 | 42 | 5 |
| Stuart Travis | 0 | 42 | 5 |
| Tom Burroughs | 0 | 42 | 5 |
| Andrew Stanley | 0 | 38 | 7 |
| Mark Epton | 0 | 38 | 7 |
| Andrew Jones | 0 | 36 | 8 |
| Ian Necus | 0 | 36 | 8 |
| Mark Church | 0 | 34 | 9 |
| Simon Preston | 0 | 34 | 9 |
| Ben House | 0 | 32 | 10 |
| Steve Peake | 0 | 32 | 10 |
| Andy Lazenbury | 0 | 30 | 11 |
| David Page | 0 | 30 | 11 |
| Ian McBride | 0 | 28 | 12 |
| Simon Foster | 0 | 28 | 12 |
| SALO | Stuart Morgan |
| Nearest the Pin | Ian McBride |
| Longest Drive | Andrew Boyle |
| (c) Sink A Long One 1992 - 2007 |