|
|
|
|
| 2002 Welsh | Celtic Manor / St Pierre |
| 17th Aug to 18th Aug |
| Name | Score | Points | Position |
| Andrew Stanley | 82 | 50 | 1 |
| Jason Ralph | 82 | 50 | 1 |
| Mark Whyte | 77 | 48 | 2 |
| Miles Dalby | 77 | 48 | 2 |
| Robert Ellis | 77 | 48 | 2 |
| Simon Preston | 77 | 48 | 2 |
| Hugo Sellars | 75 | 44 | 4 |
| Philip Hough | 75 | 44 | 4 |
| Daniel Grave | 73 | 42 | 5 |
| Simon Greig | 73 | 42 | 5 |
| Jeremy Cassell | 70 | 40 | 6 |
| Mike Turner | 70 | 40 | 6 |
| Owain McGuire | 70 | 40 | 6 |
| Steve Peake | 70 | 40 | 6 |
| Philip Siddall | 69 | 36 | 8 |
| Stuart Cooke | 69 | 36 | 8 |
| Andrew Boyle | 64 | 34 | 9 |
| Andy Lazenbury | 64 | 34 | 9 |
| Ian Necus | 64 | 34 | 9 |
| Steve Lewis | 64 | 34 | 9 |
| Stuart Travis | 64 | 34 | 9 |
| Tom Burroughs | 64 | 34 | 9 |
| Andrew Jones | 61 | 28 | 12 |
| David Page | 61 | 28 | 12 |
| SALO | Stuart Cooke |
| Nearest the Pin | Mike Turner |
| Longest Drive | Mike Turner |
| (c) Sink A Long One 1992 - 2007 |