|
|
|
|
| 2006 SALO Day | Foxhills |
| 17th Nov to 17th Nov |
| Name | Score | Points | Position |
| Tom Burroughs | 0 | 50 | 1 |
| Ian Penny | 0 | 48 | 2 |
| Tom McLaughlin | 0 | 46 | 3 |
| Philip Siddall | 0 | 44 | 4 |
| Andy Lazenbury | 0 | 42 | 5 |
| Ants Fuest | 0 | 40 | 6 |
| Mark Whyte | 0 | 38 | 7 |
| Richard Cross | 0 | 38 | 7 |
| Andrew Solman | 0 | 34 | 9 |
| Simon Foster | 0 | 34 | 9 |
| Simon Greig | 0 | 34 | 9 |
| Hamish Keith | 0 | 28 | 12 |
| Andrew Boyle | 0 | 26 | 13 |
| David Page | 0 | 26 | 13 |
| Robert Ellis | 0 | 26 | 13 |
| Jeremy Cassell | 0 | 20 | 16 |
| Dave Walker | 0 | 18 | 17 |
| Julian Atkins | 0 | 18 | 17 |
| Andrew Jones | 0 | 16 | 19 |
| Chris Page | 0 | 16 | 19 |
| SALO | Andy Lazenbury |
| Nearest the Pin | Robert Ellis |
| Longest Drive | Jeremy Cassell |
| (c) Sink A Long One 1992 - 2007 |