|
|
|
|
| 2003 English | The Welcombe Hotel |
| 26th Apr to 27th Apr |
| Name | Score | Points | Position |
| Jack Baker | 87 | 50 | 1 |
| Simon Preston | 87 | 50 | 1 |
| Andrew Boyle | 85 | 48 | 2 |
| Andrew Jones | 85 | 48 | 2 |
| Jason Dalby | 84 | 46 | 3 |
| Mark Walker | 84 | 46 | 3 |
| Mark Whyte | 84 | 46 | 3 |
| Miles Dalby | 84 | 46 | 3 |
| David Page | 79 | 42 | 5 |
| Justin Lowe | 79 | 42 | 5 |
| Andy Lazenbury | 76 | 40 | 6 |
| Jeremy Cassell | 76 | 40 | 6 |
| Andrew Solman | 74 | 38 | 7 |
| David Purslow | 74 | 38 | 7 |
| Philip Hough | 69 | 36 | 8 |
| Simon Greig | 69 | 36 | 8 |
| Mark Church | 67 | 34 | 9 |
| Stuart Travis | 67 | 34 | 9 |
| SALO | David Page |
| Nearest the Pin | Mark Whyte |
| Longest Drive | Mark Whyte |
| (c) Sink A Long One 1992 - 2007 |