|
|
|
|
| 2003 Overseas | Ballyliffen |
| 6th Jun to 8th Jun |
| Name | Score | Points | Position |
| Daniel Grave | 74 | 50 | 1 |
| Simon Bastin | 74 | 50 | 1 |
| Andy Billson | 73 | 46 | 3 |
| Gareth Notton | 71 | 44 | 4 |
| Andrew Stanley | 70 | 42 | 5 |
| Ian Necus | 70 | 42 | 5 |
| Mark Whyte | 70 | 42 | 5 |
| David Page | 69 | 36 | 8 |
| Mike Turner | 69 | 36 | 8 |
| David Purslow | 67 | 32 | 10 |
| Andrew Jones | 65 | 30 | 11 |
| Andrew Solman | 60 | 28 | 12 |
| Andrew Boyle | 58 | 26 | 13 |
| Michael Farish | 58 | 26 | 13 |
| Hugh Morgan | 56 | 22 | 15 |
| Hugo Sellars | 56 | 22 | 15 |
| SALO | Michael Farish |
| Nearest the Pin | Mike Turner |
| Longest Drive | Mike Turner |
| (c) Sink A Long One 1992 - 2007 |