|
|
|
|
| 2003 Welsh | Celtic Manor / The Vale |
| 16th Aug to 17th Aug |
| Name | Score | Points | Position |
| Jeremy Cassell | 88 | 50 | 1 |
| Philip Siddall | 88 | 50 | 1 |
| Ian Necus | 84 | 48 | 2 |
| Owain McGuire | 84 | 48 | 2 |
| Jason Ralph | 79 | 46 | 3 |
| Simon Greig | 79 | 46 | 3 |
| David Purslow | 78 | 44 | 4 |
| Ian McBride | 78 | 44 | 4 |
| David Page | 77 | 42 | 5 |
| Miles Dalby | 77 | 42 | 5 |
| Andrew Jones | 73 | 40 | 6 |
| Simon Preston | 73 | 40 | 6 |
| Mark Whyte | 72 | 38 | 7 |
| Stuart Travis | 72 | 38 | 7 |
| Jack Baker | 67 | 36 | 8 |
| Robert Ellis | 67 | 36 | 8 |
| SALO | David Page |
| Nearest the Pin | Jason Ralph |
| Longest Drive | David Purslow |
| (c) Sink A Long One 1992 - 2007 |