|
|
|
|
| 2004 English | Forest of Arden |
| 27th Mar to 28th Mar |
| Name | Score | Points | Position |
| Dave Walker | 87 | 50 | 1 |
| Mark Whyte | 87 | 50 | 1 |
| Andrew Boyle | 87 | 50 | 2 |
| Andrew Jones | 87 | 50 | 2 |
| Andrew Solman | 86 | 46 | 3 |
| David Purslow | 86 | 46 | 3 |
| Jeremy Cassell | 83 | 44 | 4 |
| Philip Siddall | 83 | 44 | 4 |
| Andy Lazenbury | 82 | 42 | 5 |
| Dave Law | 82 | 42 | 5 |
| David Page | 80 | 40 | 6 |
| Justin Lowe | 80 | 40 | 6 |
| Jack Baker | 76 | 38 | 7 |
| Simon Preston | 76 | 38 | 7 |
| Philip Hough | 74 | 36 | 8 |
| Simon Greig | 74 | 36 | 8 |
| Mark Church | 72 | 34 | 9 |
| Stuart Travis | 72 | 34 | 9 |
| Ian McBride | 66 | 32 | 10 |
| Nick Leonard | 66 | 32 | 10 |
| SALO | Nick Leonard |
| Nearest the Pin | Andrew Jones |
| Longest Drive | Dave Law |
| (c) Sink A Long One 1992 - 2007 |